<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio View</title>
	<atom:link href="http://studioview.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://studioview.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 10:22:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kinetica Arts Fair 2012</title>
		<link>http://studioview.co.uk/kenetica-arts-fair-2012/</link>
		<comments>http://studioview.co.uk/kenetica-arts-fair-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:21:05 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Studioview]]></category>
		<category><![CDATA[Graphic Design Lincoln]]></category>
		<category><![CDATA[interactive Design]]></category>

		<guid isPermaLink="false">http://studioview.co.uk/?p=2079</guid>
		<description><![CDATA[I decided to document my trip to set up the Interactive design show at Kinetica Arts Fair London using my new app Instagram. &#160; Trip down Sweet hotel reception View from the room Drop off the bags and over to &#8230; <a href="http://studioview.co.uk/kenetica-arts-fair-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I decided to document my trip to set up the Interactive design show at Kinetica Arts Fair London using my new app Instagram.</p>
<p>&nbsp;</p>
<p>Trip down</p>
<p><span style="font-size: 13px; font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; line-height: 19px;"><img class="alignnone size-full wp-image-2080" title="LON1" src="http://studioview.co.uk/wp-content/uploads/2012/02/LON1.jpg" alt="" width="400" height="400" /></span></p>
<p>Sweet hotel reception</p>
<p><a rel="attachment wp-att-2083" href="http://studioview.co.uk/kenetica-arts-fair-2012/lon2-2/"><img class="alignnone size-full wp-image-2083" title="LON2" src="http://studioview.co.uk/wp-content/uploads/2012/02/LON21.jpg" alt="" width="400" height="400" /></a></p>
<p>View from the room</p>
<p><a rel="attachment wp-att-2085" href="http://studioview.co.uk/kenetica-arts-fair-2012/lon4/"><img class="alignnone size-full wp-image-2085" title="LON4" src="http://studioview.co.uk/wp-content/uploads/2012/02/LON4.jpg" alt="" width="400" height="400" /></a></p>
<p>Drop off the bags and over to the museum</p>
<p><a rel="attachment wp-att-2086" href="http://studioview.co.uk/kenetica-arts-fair-2012/lon3-2/"><img class="alignnone size-full wp-image-2086" title="LON3" src="http://studioview.co.uk/wp-content/uploads/2012/02/LON31.jpg" alt="" width="400" height="400" /></a></p>
<p>Set up</p>
<p><a rel="attachment wp-att-2087" href="http://studioview.co.uk/kenetica-arts-fair-2012/lon5/"><img class="alignnone size-full wp-image-2087" title="LON5" src="http://studioview.co.uk/wp-content/uploads/2012/02/LON5.jpg" alt="" width="400" height="400" /></a></p>
<p>My next car pulled up outside</p>
<p><a rel="attachment wp-att-2089" href="http://studioview.co.uk/kenetica-arts-fair-2012/lon7/"><img class="alignnone size-full wp-image-2089" title="LON7" src="http://studioview.co.uk/wp-content/uploads/2012/02/LON7.jpg" alt="" width="400" height="400" /></a></p>
<p>Morning &#8211; note to self &#8211; never share a room with Clive again!</p>
<p><a rel="attachment wp-att-2090" href="http://studioview.co.uk/kenetica-arts-fair-2012/lon8/"><img class="alignnone size-full wp-image-2090" title="LON8" src="http://studioview.co.uk/wp-content/uploads/2012/02/LON8.jpg" alt="" width="400" height="400" /></a></p>
<p>3D animations with live band interaction</p>
<p><a rel="attachment wp-att-2091" href="http://studioview.co.uk/kenetica-arts-fair-2012/lon9/"><img class="alignnone size-full wp-image-2091" title="LON9" src="http://studioview.co.uk/wp-content/uploads/2012/02/LON9.jpg" alt="" width="400" height="400" /></a></p>
<p>Lasers!</p>
<p><a rel="attachment wp-att-2092" href="http://studioview.co.uk/kenetica-arts-fair-2012/lon10/"><img class="alignnone size-full wp-image-2092" title="LON10" src="http://studioview.co.uk/wp-content/uploads/2012/02/LON10.jpg" alt="" width="400" height="400" /></a></p>
<p>Robots with my face!</p>
<p><a rel="attachment wp-att-2093" href="http://studioview.co.uk/kenetica-arts-fair-2012/lon11/"><img class="alignnone size-full wp-image-2093" title="LON11" src="http://studioview.co.uk/wp-content/uploads/2012/02/LON11.jpg" alt="" width="400" height="400" /></a></p>
<p>Natural induced trips (didn&#8217;t work)</p>
<p><a rel="attachment wp-att-2094" href="http://studioview.co.uk/kenetica-arts-fair-2012/lon12/"><img class="alignnone size-full wp-image-2094" title="LON12" src="http://studioview.co.uk/wp-content/uploads/2012/02/LON12.jpg" alt="" width="400" height="400" /></a></p>
<p>Home <img src='http://studioview.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a rel="attachment wp-att-2095" href="http://studioview.co.uk/kenetica-arts-fair-2012/lon13/"><img class="alignnone size-full wp-image-2095" title="LON13" src="http://studioview.co.uk/wp-content/uploads/2012/02/LON13.jpg" alt="" width="400" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://studioview.co.uk/kenetica-arts-fair-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9th Birthday</title>
		<link>http://studioview.co.uk/9th-birthday/</link>
		<comments>http://studioview.co.uk/9th-birthday/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:13:29 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Studioview]]></category>
		<category><![CDATA[Graphic Design Lincoln]]></category>
		<category><![CDATA[happy birthday]]></category>

		<guid isPermaLink="false">http://studioview.co.uk/?p=2071</guid>
		<description><![CDATA[Studio View celebrated its 9th birthday with a highly competitive GoKarting session at Ancaster. The track was wet which made spinning, crashes and injuries inevitable! For all the banter it has to be said the young guns didn&#8217;t out do &#8230; <a href="http://studioview.co.uk/9th-birthday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Studio View celebrated its 9th birthday with a highly competitive GoKarting session at Ancaster. The track was wet which made spinning, crashes and injuries inevitable! For all the banter it has to be said the young guns didn&#8217;t out do the directors who won fastest laps, Jim fastest <img src='http://studioview.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and best average lap times. Jamesy did get Jim back by ramming him off the track a few times and one direct hit at full speed. What Jamesy has not realised is that he has now kissed goodbye to any bonus this year…worth it!?</p>
<p><a rel="attachment wp-att-2072" href="http://studioview.co.uk/9th-birthday/gokart/"><img class="alignnone size-full wp-image-2072" title="GOKART" src="http://studioview.co.uk/wp-content/uploads/2012/02/GOKART.jpg" alt="" width="400" height="307" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://studioview.co.uk/9th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Martin</title>
		<link>http://studioview.co.uk/welcome-martin/</link>
		<comments>http://studioview.co.uk/welcome-martin/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:31:12 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Studioview]]></category>
		<category><![CDATA[Graphic Design Lincoln]]></category>
		<category><![CDATA[Work Experience]]></category>

		<guid isPermaLink="false">http://studioview.co.uk/?p=2061</guid>
		<description><![CDATA[Martin Gomes-Leal joins us from Geneva for work experience. This guys knows his stuff, he&#8217;s young enthusiastic and all round good bloke. Say hi to him on his Twitter @ninobangs &#160;]]></description>
			<content:encoded><![CDATA[<p>Martin Gomes-Leal joins us from Geneva for work experience. This guys knows his stuff, he&#8217;s young enthusiastic and all round good bloke. Say hi to him on his Twitter @ninobangs</p>
<p><a rel="attachment wp-att-2062" href="http://studioview.co.uk/welcome-martin/martin1/"><img class="alignnone size-full wp-image-2062" title="MARTIN1" src="http://studioview.co.uk/wp-content/uploads/2012/01/MARTIN1.jpg" alt="" width="400" height="299" /></a></p>
<p><a rel="attachment wp-att-2064" href="http://studioview.co.uk/welcome-martin/martin2-2/"><img class="alignnone size-full wp-image-2064" title="MARTIN2" src="http://studioview.co.uk/wp-content/uploads/2012/01/MARTIN21.jpg" alt="" width="400" height="299" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://studioview.co.uk/welcome-martin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seb Lee-Delisle</title>
		<link>http://studioview.co.uk/seb-lee-delisle/</link>
		<comments>http://studioview.co.uk/seb-lee-delisle/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:29:24 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Studioview]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[interactive Design]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://studioview.co.uk/?p=2055</guid>
		<description><![CDATA[We organised Seb Lee-Delisle, reactive coder extraordinaire, consultant, trainer, speaker, writer, co-presenter of creativecodingpodcast.com to come a talk at the University of Lincoln last Friday. He was inspirational at getting students to look at code and remove the fear factor &#8230; <a href="http://studioview.co.uk/seb-lee-delisle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We organised Seb Lee-Delisle, reactive coder extraordinaire, consultant, trainer, speaker, writer, co-presenter of creativecodingpodcast.com to come a talk at the University of Lincoln last Friday. He was inspirational at getting students to look at code and remove the fear factor about developing for screen. Thanks Seb! Follow seb on Twitter @seb_ly visit www.sebleedelisle.com</p>
<p><a rel="attachment wp-att-2056" href="http://studioview.co.uk/seb-lee-delisle/seb1/"><img class="alignnone size-full wp-image-2056" title="SEB1" src="http://studioview.co.uk/wp-content/uploads/2012/01/SEB1.jpg" alt="" width="400" height="536" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://studioview.co.uk/seb-lee-delisle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPA, good or bad?</title>
		<link>http://studioview.co.uk/sopa/</link>
		<comments>http://studioview.co.uk/sopa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:18:53 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Studioview]]></category>

		<guid isPermaLink="false">http://studioview.co.uk/?p=2051</guid>
		<description><![CDATA[PROTECT IP / SOPA Breaks The Internet from Fight for the Future on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31100268?byline=0&amp;portrait=0" width="450" height="253" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/31100268">PROTECT IP / SOPA Breaks The Internet</a> from <a href="http://vimeo.com/fightforthefuture">Fight for the Future</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://studioview.co.uk/sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln College Success</title>
		<link>http://studioview.co.uk/lincoln-college-success/</link>
		<comments>http://studioview.co.uk/lincoln-college-success/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:42:16 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Studioview]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design Lincoln]]></category>
		<category><![CDATA[Pich]]></category>

		<guid isPermaLink="false">http://studioview.co.uk/?p=2044</guid>
		<description><![CDATA[Well done to all the design team who successfully won a tough pitch to re-brand the Business Development Centre at Lincoln College. We are all excited to unveil our new ideas and get started on this as our first big &#8230; <a href="http://studioview.co.uk/lincoln-college-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well done to all the design team who successfully won a tough pitch to re-brand the Business Development Centre at Lincoln College. We are all excited to unveil our new ideas and get started on this as our first big project of 2012!</p>
<p><a rel="attachment wp-att-2045" href="http://studioview.co.uk/lincoln-college-success/lincoln-college/"><img class="alignnone size-full wp-image-2045" title="LINCOLN-COLLEGE" src="http://studioview.co.uk/wp-content/uploads/2012/01/LINCOLN-COLLEGE.jpg" alt="" width="444" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://studioview.co.uk/lincoln-college-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequency Festival 2011</title>
		<link>http://studioview.co.uk/frequency-festival-2011/</link>
		<comments>http://studioview.co.uk/frequency-festival-2011/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 11:33:24 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studioview.co.uk/?p=2026</guid>
		<description><![CDATA[Lincoln&#8217;s first bi-annual digital media festival &#8220;Frequency&#8221; has just come to a close. Its purpose to celebrate the pioneering spirit of digital innovation and culture through exhibition, creative collisions and debate. There were some really interesting and beautiful pieces of &#8230; <a href="http://studioview.co.uk/frequency-festival-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lincoln&#8217;s first bi-annual digital media festival &#8220;Frequency&#8221; has just come  to a close. Its purpose to celebrate the pioneering spirit of digital   innovation and culture through exhibition, creative collisions and   debate. There were some really interesting and beautiful pieces of work,  with some renowned artist like Stellark, Alex Posada and Roseline de Thélin  exhibiting, I especially liked Davy and Kristin McGuire &#8220;The ice  book&#8221;.</p>
<p>Its great to see Lincoln being involved in such a collaboration  although I feel it still has a long way to go, but every great festival has to  start somewhere! I think building on the positives of this festival,  tweaking participation and better dissemination of information could make it a real  success in 2013. A step in the right direction for Lincoln.</p>
<p><a rel="attachment wp-att-2029" href="http://studioview.co.uk/frequency-festival-2011/blog2/"><img class="alignnone size-full wp-image-2029" title="blog2" src="http://studioview.co.uk/wp-content/uploads/2011/10/blog2.jpg" alt="" width="444" height="333" /></a></p>
<p><a rel="attachment wp-att-2033" href="http://studioview.co.uk/frequency-festival-2011/blog7/"><img class="alignnone size-full wp-image-2033" title="blog7" src="http://studioview.co.uk/wp-content/uploads/2011/10/blog7.jpg" alt="" width="444" height="333" /></a></p>
<p><a rel="attachment wp-att-2034" href="http://studioview.co.uk/frequency-festival-2011/blog5-2/"><img class="alignnone size-full wp-image-2034" title="blog5" src="http://studioview.co.uk/wp-content/uploads/2011/10/blog51.jpg" alt="" width="400" height="536" /></a></p>
<p><a rel="attachment wp-att-2035" href="http://studioview.co.uk/frequency-festival-2011/blog3-2/"><img class="alignnone size-full wp-image-2035" title="blog3" src="http://studioview.co.uk/wp-content/uploads/2011/10/blog31.jpg" alt="" width="400" height="300" /></a></p>
<p><a rel="attachment wp-att-2028" href="http://studioview.co.uk/frequency-festival-2011/blog1/"><img class="alignnone size-full wp-image-2028" title="blog1" src="http://studioview.co.uk/wp-content/uploads/2011/10/blog1.jpg" alt="" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://studioview.co.uk/frequency-festival-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Steve</title>
		<link>http://studioview.co.uk/welcome-steve/</link>
		<comments>http://studioview.co.uk/welcome-steve/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:55:27 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Studioview]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Graphic Design Lincoln]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://studioview.co.uk/?p=1961</guid>
		<description><![CDATA[I would like to welcome Steve Mather to the Studio View team. Steve is an addition to our web development team, an exceptional coder he&#8217;s fluent in java, css, php, actionscript and has a passion to learn and experiment with &#8230; <a href="http://studioview.co.uk/welcome-steve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I would like to welcome Steve Mather to the Studio View team. Steve is an addition to our web development team, an exceptional coder he&#8217;s fluent in java, css, php, actionscript and has a passion to learn and experiment with new technologies. He&#8217;s not a bad bloke either! Hope you enjoy your time here mate!</p>
<p><a rel="attachment wp-att-1962" href="http://studioview.co.uk/welcome-steve/steve/"><img class="alignnone size-full wp-image-1962" title="STEVE" src="http://studioview.co.uk/wp-content/uploads/2011/10/STEVE.jpg" alt="" width="400" height="294" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://studioview.co.uk/welcome-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Brochure Delivered</title>
		<link>http://studioview.co.uk/science-brochure-delivered/</link>
		<comments>http://studioview.co.uk/science-brochure-delivered/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:51:43 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Studioview]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Graphic Design Lincoln]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[University of lincoln]]></category>

		<guid isPermaLink="false">http://studioview.co.uk/?p=1954</guid>
		<description><![CDATA[The University of Lincoln &#8216;Discover Science&#8217; brochure was delivered this week. It&#8217;s looking great. A matt laminated cover and gloss spot uv have been used to enhance the cover with high gloss text pages to provide a really crisp punchy &#8230; <a href="http://studioview.co.uk/science-brochure-delivered/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The University of Lincoln &#8216;Discover Science&#8217; brochure was delivered this week. It&#8217;s looking great. A matt laminated cover and gloss spot uv have been used to enhance the cover with high gloss text pages to provide a really crisp punchy publication. A big thumbs up to Mike who lead the design, it was his first big print job and he&#8217;s done exceptionally well.</p>
<p><a rel="attachment wp-att-1955" href="http://studioview.co.uk/science-brochure-delivered/science1/"><img class="alignnone size-full wp-image-1955" title="SCIENCE1" src="http://studioview.co.uk/wp-content/uploads/2011/10/SCIENCE1.jpg" alt="" width="400" height="267" /></a></p>
<p><a rel="attachment wp-att-1956" href="http://studioview.co.uk/science-brochure-delivered/science2/"><img class="alignnone size-full wp-image-1956" title="SCIENCE2" src="http://studioview.co.uk/wp-content/uploads/2011/10/SCIENCE2.jpg" alt="" width="400" height="267" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://studioview.co.uk/science-brochure-delivered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round Table Ball</title>
		<link>http://studioview.co.uk/round-table-ball/</link>
		<comments>http://studioview.co.uk/round-table-ball/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 11:37:28 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Studioview]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studioview.co.uk/?p=2012</guid>
		<description><![CDATA[After last years invite to the round table ball, we thought this year we should get a table, its for a great cause, gives us an excuse to treat some of our clients and we also get to see Mike &#8230; <a href="http://studioview.co.uk/round-table-ball/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After last years invite to the round table ball, we thought this year we should get a table, its for a great cause, gives us an excuse to treat some of our clients and we also get to see Mike in a tuxedo instead of a T shirt and skinny jeans. A great do, thanks to Charlotte from Cartwright Communication, Gareth from Jigsaw, Harriet from Innovation Lincolnshire, Chris from Lincoln University and our ladies.</p>
<p><a rel="attachment wp-att-2019" href="http://studioview.co.uk/round-table-ball/ball3-2/"><img class="alignnone size-full wp-image-2019" title="ball3" src="http://studioview.co.uk/wp-content/uploads/2011/10/ball31.jpg" alt="" width="400" height="300" /></a></p>
<p><a rel="attachment wp-att-2018" href="http://studioview.co.uk/round-table-ball/ball1/"><img class="alignnone size-full wp-image-2018" title="ball1" src="http://studioview.co.uk/wp-content/uploads/2011/10/ball1.jpg" alt="" width="400" height="300" /></a></p>
<p><a rel="attachment wp-att-2014" href="http://studioview.co.uk/round-table-ball/ball5/"><img class="alignnone size-full wp-image-2014" title="ball5" src="http://studioview.co.uk/wp-content/uploads/2011/10/ball5.jpg" alt="" width="400" height="300" /></a></p>
<p><a rel="attachment wp-att-2017" href="http://studioview.co.uk/round-table-ball/ball2/"><img class="alignnone size-full wp-image-2017" title="ball2" src="http://studioview.co.uk/wp-content/uploads/2011/10/ball2.jpg" alt="" width="400" height="400" /></a></p>
<p><a rel="attachment wp-att-2015" href="http://studioview.co.uk/round-table-ball/ball4/"><img class="alignnone size-full wp-image-2015" title="ball4" src="http://studioview.co.uk/wp-content/uploads/2011/10/ball4.jpg" alt="" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://studioview.co.uk/round-table-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

